summaryrefslogtreecommitdiff
path: root/documentation/schematic/dginabox.lib
blob: f6910b56e0725bea928d87c2c6dcf1ccd0be8f04 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# TIPCM3168a
#
DEF TIPCM3168a U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "TIPCM3168a" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 3050 -300 3000 -300 0 1 0 N
X VCOMAD 1 -1300 1000 200 R 50 50 1 1 U
X AGNDAD2 2 -1300 900 200 R 50 50 1 1 U
X VCCAD2 3 -1300 800 200 R 50 50 1 1 U
X RST 4 -1300 700 200 R 50 50 1 1 I
X OVF 5 -1300 600 200 R 50 50 1 1 O
X LRCKAD 6 -1300 500 200 R 50 50 1 1 B
X BCKAD 7 -1300 400 200 R 50 50 1 1 B
X DOUT1 8 -1300 300 200 R 50 50 1 1 O
X DOUT2 9 -1300 200 200 R 50 50 1 1 O
X DOUT3 10 -1300 100 200 R 50 50 1 1 O
X VOUT7- 20 -300 -1200 200 U 50 50 1 1 O
X VOUT2- 30 700 -1200 200 U 50 50 1 1 O
X DIN4 40 1600 200 200 L 50 50 1 1 I
X AGNDAD1 50 800 1700 200 D 50 50 1 1 U
X VREFAD2 60 -200 1700 200 D 50 50 1 1 U
X DGND2 11 -1300 0 200 R 50 50 1 1 U
X VOUT6+ 21 -200 -1200 200 U 50 50 1 1 O
X VOUT1+ 31 800 -1200 200 U 50 50 1 1 O
X SCKI 41 1600 300 200 L 50 50 1 1 I
X VIN1- 51 700 1700 200 D 50 50 1 1 I
X VIN5- 61 -300 1700 200 D 50 50 1 1 I
X VDD2 12 -1300 -100 200 R 50 50 1 1 U
X VOUT6- 22 -100 -1200 200 U 50 50 1 1 O
X VOUT1- 32 900 -1200 200 U 50 50 1 1 O
X MC/SCL/FMT 42 1600 400 200 L 50 50 1 1 B
X VIN1+ 52 600 1700 200 D 50 50 1 1 I
X VIN5+ 62 -400 1700 200 D 50 50 1 1 I
X ZERO 13 -1300 -200 200 R 50 50 1 1 O
X VOUT5+ 23 0 -1200 200 U 50 50 1 1 O
X AGNDDA2 33 1600 -500 200 L 50 50 1 1 U
X MDI/SDA/DEMP 43 1600 500 200 L 50 50 1 1 B
X VIN2- 53 500 1700 200 D 50 50 1 1 I
X VIN6- 63 -500 1700 200 D 50 50 1 1 I
X VCCDA1 14 -1300 -300 200 R 50 50 1 1 U
X VOUT5- 24 100 -1200 200 U 50 50 1 1 O
X VCCDA2 34 1600 -400 200 L 50 50 1 1 U
X MD0/ADR1/MD1 44 1600 600 200 L 50 50 1 1 B
X VIN2+ 54 400 1700 200 D 50 50 1 1 I
X VIN6+ 64 -600 1700 200 D 50 50 1 1 I
X VCOMDA1 15 -1300 -400 200 R 50 50 1 1 U
X VOUT4+ 25 200 -1200 200 U 50 50 1 1 O
X LRCKDA 35 1600 -300 200 L 50 50 1 1 B
X MS/ADR0/MD0 45 1600 700 200 L 50 50 1 1 I
X VIN3- 55 300 1700 200 D 50 50 1 1 I
X AGNDDA1 16 -1300 -500 200 R 50 50 1 1 U
X VOUT4- 26 300 -1200 200 U 50 50 1 1 O
X BCKDA 36 1600 -200 200 L 50 50 1 1 B
X VDD1 46 1600 800 200 L 50 50 1 1 U
X VIN3+ 56 200 1700 200 D 50 50 1 1 I
X VOUT8+ 17 -600 -1200 200 U 50 50 1 1 O
X VOUT3+ 27 400 -1200 200 U 50 50 1 1 O
X DIN1 37 1600 -100 200 L 50 50 1 1 I
X DGND1 47 1600 900 200 L 50 50 1 1 U
X VIN4- 57 100 1700 200 D 50 50 1 1 I
X VOUT8- 18 -500 -1200 200 U 50 50 1 1 O
X VOUT3- 28 500 -1200 200 U 50 50 1 1 O
X DIN2 38 1600 0 200 L 50 50 1 1 I
X MODE 48 1600 1000 200 L 50 50 1 1 I
X VIN4+ 58 0 1700 200 D 50 50 1 1 I
X VOUT7+ 19 -400 -1200 200 U 50 50 1 1 O
X VOUT2+ 29 600 -1200 200 U 50 50 1 1 O
X DIN3 39 1600 100 200 L 50 50 1 1 I
X VCCAD1 49 900 1700 200 D 50 50 1 1 U
X VREFAD1 59 -100 1700 200 D 50 50 1 1 U
ENDDRAW
ENDDEF